Valcyt Interactions
Drug Interaction Studies Conducted With Valcyte
No in vivo drug-drug interaction studies were conducted with valganciclovir. However, because valganciclovir is rapidly and extensively converted to ganciclovir, interactions associated with ganciclovir will be expected for Valcyte tablets.
Drug Interaction Studies Conducted With Ganciclovir
Binding of ganciclovir to plasma proteins is only about 1% to 2%, and drug interactions involving binding site displacement are not anticipated.
Drug-drug interaction studies were conducted in patients with normal renal function. Patients with impaired renal function may have increased concentrations of ganciclovir and the coadministered drug following concomitant administration of Valcyte tablets and drugs excreted by the same pathway as ganciclovir. Therefore, these patients should be closely monitored for toxicity of ganciclovir and the coadministered drug.
| Table 6 Results of Drug Interaction Studies With Ganciclovir: Effects of Coadministered Drug on Ganciclovir Plasma AUC and Cmax Values | ||||
| Coadministered Drug | Ganciclovir Dosage | n | Ganciclovir Pharmacokinetic (PK) Parameter | Clinical Comment |
| Zidovudine 100 mg every 4 hours | 1000 mg every 8 hours | 12 | AUC � 17 ± 25% (range: -52% to 23%) | Zidovudine and Valcyte each have the potential to cause neutropenia and anemia. Some patients may not tolerate concomitant therapy at full dosage. |
| Didanosine 200 mg every 12 hours administered 2 hours before ganciclovir | 1000 mg every 8 hours | 12 | AUC � 21 ± 17% (range: -44% to 5%) | Effect not likely to be clinically significant. |
| Didanosine 200 mg every 12 hours simultaneously | 1000 mg every 8 hours | 12 | No effect on ganciclovir PK parameters observed | No effect expected. |
| administered with ganciclovir | IV ganciclovir 5 mg/kg twice daily | 11 | No effect on ganciclovir PK parameters observed | No effect expected. |
| IV ganciclovir 5 mg/kg once daily | 11 | No effect on ganciclovir PK parameters observed | No effect expected. | |
| Probenecid 500 mg every 6 hours | 1000 mg every 8 hours | 10 | AUC ↑ 53 ± 91% (range: -14% to 299%) Ganciclovir renal clearance � 22 ± 20% (range: -54% to -4%) | Patients taking probenecid and Valcyte should be monitored for evidence of ganciclovir toxicity. |
| Zalcitabine 0.75 mg every 8 hours administered 2 hours before ganciclovir | 1000 mg every 8 hours | 10 | AUC ↑ 13% | Effect not likely to be clinically significant. |
| Trimethoprim 200 mg once daily | 1000 mg every 8 hours | 12 | Ganciclovir renal clearance � 16.3% Half-life ↑ 15% | Effect not likely to be clinically significant. |
| Mycophenolate Mofetil 1.5 g single dose | IV ganciclovir 5 mg/kg single dose | 12 | No effect on ganciclovir PK parameters observed (patients with normal renal function) | Patients with renal impairment should be monitored carefully as levels of metabolites of both drugs may increase. |
| Table 7 Results of Drug Interaction Studies With Ganciclovir: Effects of Ganciclovir on Plasma AUC and CmaxValues of Coadministered Drug | ||||
| Coadministered Drug | Ganciclovir Dosage | N | Coadministered Drug Pharmacokinetic (PK) Parameter | Clinical Comment |
| Zidovudine 100 mg every 4 hours dosage. | 1000 mg every 8 hours | 12 | AUC0-4 ↑ 19 ± 27% (range: -11% to 74%) | Zidovudine and Valcyte each have the potential to cause neutropenia and anemia. Some patients may not tolerate concomitant therapy at full |
| Didanosine 200 mg every 12 hours when administered 2 hours prior to or concurrent with ganciclovir | 1000 mg every 8 hours | 12 | AUC0-12 ↑ 111 ± 114% (range: 10% to 493%) | Patients should be closely monitored for didanosine toxicity. |
| Didanosine 200 mg every 12 hours | IV ganciclovir 5 mg/kg twice daily | 11 |
AUC0-12 ↑70 ± 40% (range: 3% to 121%) Cmax ↑ 49 ± 48% (range: -28% to 125%) | Patients should be closely monitored for didanosine toxicity. |
| Didanosine 200 mg every 12 hours | IV ganciclovir 5 mg/kg once daily | 11 |
AUC0-12 ↑ 50 ± 26% (range: 22% to 110%) Cmax ↑ 36 ± 36% (range: -27% to 94%) | Patients should be closely monitored for didanosine toxicity. |
| Zalcitabine 0.75 mg every 8 hours administered 2 hours before ganciclovir | 1000 mg every 8 hours | 10 | No clinically relevant PK parameter changes | No effect expected. |
| Trimethoprim 200 mg once daily | 1000 mg every 8 hours | 12 | Increase (12%) in Cmin | Effect not likely to be clinically significant. |
| Mycophenolate Mofetil (MMF) 1.5 g single dose | IV ganciclovir 5 mg/kg single dose | 12 | No PK interaction observed (patients with normal renal function) | Patients with renal impairment should be monitored carefully as levels of metabolites of both drugs may increase. |
Valcyt Contraindications
Valcyte tablets are contraindicated in patients with hypersensitivity to valganciclovir or ganciclovir.
Additional information about Valcyt
Valcyt Indication: For the treatment of cytomegalovirus infections.Mechanism Of Action: Valcyt is a prodrug of ganciclovir that exists as a mixture of two diastereomers. After administration, these diastereomers are rapidly converted to ganciclovir by hepatic and intestinal esterases. In cytomegalovirus (CMV)-infected cells, ganciclovir is initially phosphorylated to the monophosphate form by viral protein kinase, then it is further phosphorylated via cellular kinases to produce the triphosphate form. This triphosphate form is slowly metabolized intracellularly. The phosphorylation is dependent upon the viral kinase, and occurs preferentially in virus-infected cells. The virustatic activity of ganciclovir is due to the inhibition of viral DNA synthesis by ganciclovir triphosphate.
Drug Interactions: Not Available
Food Interactions: Not Available
Generic Name: Valganciclovir
Synonyms: Cymeval; L-valine, ester with ganciclovir
Where to order Valganciclovir (and Valcyt analogs) online:
Drug Category: Antiviral Agents
Drug Type: Small Molecule; Approved; Investigational
Other Brand Names containing Valganciclovir: Cymeval; Valcyt; Valcyte;
Absorption: Valganciclovir is well absorbed from the gastrointestinal tract and the absolute bioavailability from valganciclovir tablets (following administration with food) is approximately 60%.
Toxicity (Overdose): It is expected that an overdose of valganciclovir could also possibly result in increased renal toxicity.
Protein Binding: Plasma protein binding of ganciclovir is 1% to 2% over concentrations of 0.5 and 51 mg/mL.
Biotransformation: Rapidly hydrolyzed in the intestinal wall and liver to ganciclovir. No other metabolites have been detected.
Half Life: Approximately 4.08 hours. Increased in patients with renal function impairment.
Dosage Forms of Valcyt: Tablet Oral
Chemical IUPAC Name: [2-[(2-amino-6-oxo-3H-purin-9-yl)methoxy]-3-hydroxypropyl] (2S)-2-amino-3-methylbutanoate
Chemical Formula: C14H22N6O5
Valganciclovir on Wikipedia: http://en.wikipedia.org/wiki/Valganciclovir
Organisms Affected: Human Herpes Virus
Search by name browsing our [A-Z] index:
Search by Categories:
- Gastric acid regulation
- Allergy / Asthma sprays and inhalers
- Antidepressants and Antianxiety
- Antidiabetic drugs
- Anti-fungus meds
- Herpes treatment
- Antibiotics
- Very popular
- Blood Pressure / High Cholesterol level
- General Health pills
- Bone treatment
- Drugs for Men (Sexual health)
- Pain relievers / Muscle Relaxers
- Pets meds
- Skin Care
- Sleeping pills&strips
- Quit Smoking
- Weight Loss pills
- Drugs for Women

